Kajian Penerimaan Dan Penggunaan Virtual Private Network (VPN) Dalam Pelaksanaan Kegiatan Kasir. Studi Kasus Pada PT Duta Karimah
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Kajian Penerimaan Dan Penggunaan Virtual Private Network (VPN) Dalam Pelaksanaan Kegiatan Kasir. Studi Kasus Pada PT Duta Karimah |
| 2. | Creator | Author's name, affiliation, country | Mohammad Noviansyah; AMIK BSI Jakarta; Indonesia |
| 3. | Subject | Discipline(s) | user behavior, performance expectancy, effort expectancy, social influence, facilitating conditions |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | VPN is a network that connects local communications media through the public network. Studies on the acceptance of the use of this system PT Duta Karimah Bekasi is one of the problems that exist at the moment because it is not known for certain level of acceptance on the checkout day to day operations . Therefore, it is necessary to study the factors that influence the acceptance of the use of the VPN system. This study adopted the UTAUT model developed by Venkates et al (2003). The data sample used as many as 103 data taken from the questionnaire. The purpose of the study to determine the factors that influence the acceptance of the use of a VPN and also look at the moderating effects of gender , education , and experience in the acceptance of the VPN system . Data processing method using Structural Equation Modeling (SEM) with AMOS 18.0 software. Research suggests a causal relationship performance expectancy (performance expectations) with User Behavior (Behavior acceptance of use) is a significant causal relationship that occurs as much as 5.8 %. The study also concluded that the effort expectancy (EE), Social Influence (SI), and facilitating conditions (FC) had no effect on user behavior. |
| 5. | Publisher | Organizing agency, location | LPPM Universitas Bina Sarana Informatika |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-25 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF (Bahasa Indonesia) |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.bsi.ac.id/index.php/paradigma/article/view/2372 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31294/p.v19i2.2372 |
| 11. | Source | Title; vol., no. (year) | Paradigma; Vol 19, No 2 (2017): Periode September 2017 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Mohammad Noviansyah![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
