Lemahnya Pengendalian Internal Berdamapak Terjadi Mark Up Biaya Pengawalan PT ALRSY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Lemahnya Pengendalian Internal Berdamapak Terjadi Mark Up Biaya Pengawalan PT ALRSY |
2. | Creator | Author's name, affiliation, country | Andi Martias; Universitas BSI; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Internal audit can be interpreted as an audit and assessment activity in a company as a whole, which aims to help all levels of management in carrying out their responsibilities effectively through the provision of useful advice to improve performance at each level of management. The method of this research is a qualitative approach. To ensure the independence, objectivity and quality of the process, an internal auditor is needed as a facilitator in the process which will also independently report the results to the company's management and also as a basis for control. As a logistics company, companies often receive orders to ship items for project needs such as heavy equipment, spare parts, etc., to ensure that there are no disturbances on the road, the company usually requests police escort services. From the police there is no official tariff to be paid because of its assistance. Because there is no official tariff, it causes irregularities in practice. This study analyzes the weaknesses that occur due to a lack of internal controls. . From the description and analysis discussed earlier, conclusions can be taken that must be considered to avoid the occurrence of fraud cases again is the nature of prudence (overconfidence in colleagues, communication systems that have not been effective, low honesty, integrity and loyalty of employees). Keywords: Internal Control.Internal Auditing,Fraud |
5. | Publisher | Organizing agency, location | Universitas Bina Sarana Informatika |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-10-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.bsi.ac.id/ejurnal/index.php/moneter/article/view/5719 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.31294/moneter.v6i2.5719 |
11. | Source | Title; vol., no. (year) | Moneter - Jurnal Akuntansi dan Keuangan; Vol 6, No 2 (2019): Oktober 2019 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
LEMAHNYA PENGENDALIAN INTERNAL BERDAMAPAK TERJADINYA MARK UP BIAYA PENGAWALAN DI PERUSAHAAN PT ALRSY (64KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Moneter - Jurnal Akuntansi dan Keuangan![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |